Product Overview
Image: |
![]() |
Manufacturer Part#: | 104020006 |
Product Category: | Evaluation Boards - Expansion Boards, Daughter Cards |
Stock: | No |
Manufacturer: | Seeed Technology Co., Ltd |
Description: | MY9221 LED Light Bar Opto Grove Platform Evaluation Expansion Board |
Datasheet: | Grove LED Bar |
Package: | N/A |
Minimum: | 1 |
Lead Time: | 23 Weeks |
Quantity: | On Order |
Send RFQ: | Inquiry |
Reference Price
Qty | Unit Price | Ext. Price |
1: | 3.90000 | 3.90000 |
104020006 Images are for reference only.
Product Attributes
Series: | - |
Part Status: | Active |
Platform: | Grove |
Type: | Opto |
Function: | LED Light Bar |
Utilized IC / Part: | MY9221 |
Contents: | Board(s) Cable(s) |
Mfr: | Seeed Technology Co. Ltd |
Package: | Bulk |
Descriptions
MY9221 LED Driver Grove Board:Arrow.cn
GROVE - LEDo[ v2.0:Chip One Stop Japan
EVAL BOARD FOR MY9221:Digi-Key
GROVE - LEDo[ v2.0:Chip One Stop Japan
EVAL BOARD FOR MY9221:Digi-Key
FEATURES
Blades
• Slotted• Phillips
• Torx®
• Triwing
• Torq Set
• Nut Drivers
• Security Torx®
Handles
• Soft Grip Handle• ESD Safe Handle
• Magnetizing Handle
• Ratcheting Handle
• Collet Lock
Environmental & Export Classifications
Description | Value |
RoHS Status: | RoHS Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
ECCN: | EAR99 |
HTSUS: | 8473.30.1180 |
Documents & Media
Datasheets: | Grove LED Bar |
Video File: | MY9221 |
Design Resources: | Development Tool Selector |
Featured Product: | Microsoft IoT Grove Kit |
You May Also Be Interested In
- AC320004-5
- KSZ8041 PHY DAUGHTER BOARD
- call Detail
- EVB-KSZ8563
- KSZ8563 PLUG-IN EVALUTION BOARD
- call Detail
- PIR-01
- BISS0001, D203S, MD7133H Passive Infrared (PIR) Sensor Platform Evaluation Expansion Board
- call Detail
- P0024
- High Speed Mezzanine/Terasic Connector (HSMC/HSTC) Interface Platform Evaluation Expansion Board
- call Detail
- OM5578/PN7150BBBM
- EVAL BOARD FOR PN7150
- call Detail
Popular Search:
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
- Evaluation Boards - Expansion Boards, Daughter Cards,RDA5807M FM Receiver RF Grove Platform Evaluation Expansion Board
- Evaluation Boards - Expansion Boards, Daughter Cards,5.0" WVGA PCAP DISPLAY BOARD
- Evaluation Boards - Expansion Boards, Daughter Cards,PICTAIL PLUS EXPANSION BOARD
- Evaluation Boards - Expansion Boards, Daughter Cards,High Speed Mezzanine Connector (HSMC) Interface Platform Evaluation Expansion Board
- Evaluation Boards - Expansion Boards, Daughter Cards,OV5647 Camera Sensor Raspberry Pi Platform Evaluation Expansion Board
- Evaluation Boards - Expansion Boards, Daughter Cards,PICTAIL PLUS PROTOTYPE BRD 3PACK