Product Overview
Image: |
![]() |
Manufacturer Part#: | 1PS75SB45,115 |
Product Category: | Diodes - Rectifiers - Arrays |
Stock: | No |
Manufacturer: | NXP USA Inc. |
Description: | DIODE ARRAY SCHOTTKY 40V SC75 |
Datasheet: | BAS40, 1PSxxSB4x Series Datasheet |
Package: | SC-75, SOT-416 |
Minimum: | 1 |
Lead Time: | 3(168 Hours) |
Quantity: | On Order |
Send RFQ: | Inquiry |
1PS75SB45,115 Images are for reference only.
Product Attributes
Manufacturer: | NXP USA Inc. |
Series: | - |
Packaging: | Tape & Reel (TR) |
Part Status: | Obsolete |
Diode Configuration: | 1 Pair Common Cathode |
Diode Type: | Schottky |
Voltage - DC Reverse (Vr) (Max): | 40V |
Current - Average Rectified (Io) (per Diode): | 120mA (DC) |
Voltage - Forward (Vf) (Max) @ If: | 1V @ 40mA |
Speed: | Small Signal =< 200mA (Io) Any Speed |
Current - Reverse Leakage @ Vr: | 10µA @ 40V |
Operating Temperature - Junction: | 150°C (Max) |
Mounting Type: | Surface Mount |
Package / Case: | SC-75 SOT-416 |
Supplier Device Package: | SC-75 |
Base Part Number: | 1PS75 |
Descriptions
There is no relevant information available for this part yet.
Environmental & Export Classifications
Description | Value |
RoHS Status: | ROHS3 Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Documents & Media
Datasheets: | BAS40, 1PSxxSB4x Series Datasheet |
Environmental Information: | BAS40,1PSxxSB4x Series |
PCN Obsolescence/ EOL: | NXP RoHS3 Cert |
HTML Datasheet: | Advance Notice SOT416 Devices 02/Sep/2014 |
Distributors
Image | PartNo | Manufacturer | Descriptions | Stock | Step Price |
![]() |
1PS75SB45,115 | NXP USA Inc. | DIODE ARRAY SCHOTTKY 40V SC75 | On Order | N/A |
![]() |
1PS75SB45,115 | NXP Semiconductors | BAS40 series; 1PSxxSB4x series - General-purpose Schottky diodes SC-75 3-Pin | On Order | $0.0400 |
Popularity by Region
-
1. United States100
-
2. China94
-
3. Mexico90
-
4. Indonesia89
-
5. Hong Kong88
-
6. Russia88
-
7. Norway87
-
8. Thailand86
-
9. Japan85
-
10. United Kingdom84
-
11. Spain84
-
12. Netherlands83
-
13. Algeria81
-
14. El Salvador81
-
15. Bulgaria81
-
16. South Africa80
-
17. Iraq80
-
18. Kenya80
-
19. Poland80
-
20. Saudi Arabia80
-
21. India79
-
22. Costa Rica79
-
23. Denmark79
-
24. Belgium78
-
25. Brazil78
-
26. Singapore78
-
27. Ireland78
-
28. Philippines78
-
29. Sweden78
-
30. Israel77
-
31. Romania77
-
32. Germany77
-
33. Malaysia77
-
34. North Macedonia77
-
35. Australia77
-
36. France77
-
37. Canada77
-
38. Italy77
-
39. South Korea77
-
40. Peru77
-
41. Tanzania76
-
42. Pakistan76
-
43. Argentina75
-
44. Turkey75
-
45. Finland75
-
46. Taiwan75
-
47. Greece75
-
48. Malta74
-
49. Georgia74
-
50. Vietnam74
-
51. Chile74
-
52. Serbia74
-
53. Czech Republic74
-
54. Latvia73
-
55. Azerbaijan73
-
56. Estonia72
-
57. Laos72
-
58. Switzerland71
-
59. New Zealand71
-
60. Venezuela71
-
61. Austria70
-
62. Belarus70
-
63. Ukraine70
-
64. Yemen69
-
65. Jordan69
-
66. Slovakia68
-
67. Egypt65
-
68. Oman59
-
69. Kuwait59
-
70. Madagascar58
-
71. Colombia48
-
72. Sri Lanka42
-
73. Macao41
- 1N5711
- 2N3700
- CGH40120F
- DDZ9689-7
- JAN1N4148-1
- JANTX1N4148-1
- JANTX1N4148UR-1
- JANTX1N5811
- JANTX1N751A-1
- JANTXV1N5811US
- JANTXV1N6642U
- JANTXV2N2907AUB
- MA4PBL027
- STP60NF06
- TIP41C
- 1N4148WT-7
- 1N4148WX-TP
- 1SS355TE-17
- 2N5460
- 2N7002E-T1-E3
- 2N7002W-7-F
- 2SC2712-Y,LF
- ATF-36077-STR
- ATF-55143-TR1G
- B140-E3/61T
- B230A-13-F
- B340A-13-F
- B340A-E3/61T
- B360-13-F
- BAS16LT1G
- Diodes - Rectifiers - Arrays,DIODE MODULE 600V 60A ISOTOP
- Diodes - Rectifiers - Arrays,DIODE ARRAY GP 600V 15A TO247
- Diodes - Rectifiers - Arrays,DIODE ARRAY SCHOTTKY 40V SOT23
- Diodes - Rectifiers - Arrays,DIODE ARRAY GP 100V 200MA SOT23
- Diodes - Rectifiers - Arrays,Diode Array 1 Pair Common Cathode Schottky 150V Through Hole TO-220-3 Full Pack, Isolated Tab
- Diodes - Rectifiers - Arrays,DIODE ARRAY SCHOTTKY 60V TO247AC
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
- Product Attributes
- Descriptions
- Features
- CAD Models
1PS75SB45,115 Popularity by Region
You May Also Be Interested In
Part Number | Manufacturer | Package | Quantity | Description |
1PS79SB31,115 | Nexperia USA Inc. | SC-79, SOD-523 | 30000 PCS | DIODE SCHOTTKY 30V 200MA SOD523 |
1PS79SB30,115 | Nexperia USA Inc. | SC-79, SOD-523 | 225000 PCS | DIODE SCHOTTKY 40V 200MA SOD523 |
1PS59SB14,115 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY SCHOTTKY 30V SMT3 |
1PS226,115 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS184,115 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS184,135 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS181,115 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS181,135 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS75SB45,135 | NXP USA Inc. | SC-75, SOT-416 | On Order | DIODE ARRAY SCHOTTKY 40V SC75 |
1PS76SB70,135 | Nexperia USA Inc. | SC-76, SOD-323 | 30000 PCS | DIODE SCHOTTKY 70V 70MA SOD323 |
Popular Search:
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
0 comment
Leave a Reply
0/ 5






Manufacturer: | NXP USA Inc. |
Series: | - |
Packaging: | Tape & Reel (TR) |
Part Status: | Obsolete |
Diode Configuration: | 1 Pair Common Cathode |
Diode Type: | Schottky |
Voltage - DC Reverse (Vr) (Max): | 40V |
Current - Average Rectified (Io) (per Diode): | 120mA (DC) |
Voltage - Forward (Vf) (Max) @ If: | 1V @ 40mA |
Speed: | Small Signal =< 200mA (Io) Any Speed |
Current - Reverse Leakage @ Vr: | 10µA @ 40V |
Operating Temperature - Junction: | 150°C (Max) |
Mounting Type: | Surface Mount |
Package / Case: | SC-75 SOT-416 |
Supplier Device Package: | SC-75 |
Base Part Number: | 1PS75 |
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.