Product Overview
Image: |
![]() |
Manufacturer Part#: | 1PS184,115 |
Product Category: | Diodes - Rectifiers - Arrays |
Stock: | No |
Manufacturer: | NXP USA Inc. |
Description: | DIODE ARRAY GP 80V 215MA SMT3 |
Datasheet: | 1PS184 |
Package: | TO-236-3, SC-59, SOT-23-3 |
Minimum: | 1 |
Lead Time: | 3(168 Hours) |
Quantity: | On Order |
Send RFQ: | Inquiry |
1PS184,115 Images are for reference only.
Product Attributes
Manufacturer: | NXP USA Inc. |
Series: | - |
Packaging: | Tape & Reel (TR) |
Part Status: | Obsolete |
Diode Configuration: | 1 Pair Common Cathode |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 80V |
Current - Average Rectified (Io) (per Diode): | 215mA (DC) |
Voltage - Forward (Vf) (Max) @ If: | 1.2V @ 100mA |
Speed: | Fast Recovery =< 500ns > 200mA (Io) |
Reverse Recovery Time (trr): | 4ns |
Current - Reverse Leakage @ Vr: | 500nA @ 80V |
Operating Temperature - Junction: | 150°C (Max) |
Mounting Type: | Surface Mount |
Package / Case: | TO-236-3 SC-59 SOT-23-3 |
Supplier Device Package: | SMT3; MPAK |
Base Part Number: | 1PS18 |
Descriptions
There is no relevant information available for this part yet.
FEATURES
DESCRIPTION
The 1PS184 consists of two high-speed switching diodes with common cathodes, fabricated in planar technology, and encapsulated in the small plastic SMD SC59 package.FEATURES
• Small plastic SMD package• High switching speed: max. 4 ns
• Continuous reverse voltage:
max. 80 V
• Repetitive peak reverse voltage:
max. 85 V
• Repetitive peak forward current:
max. 500 mA.
APPLICATIONS
• High-speed switching in e.g.surface mounted circuits.
Environmental & Export Classifications
Description | Value |
RoHS Status: | ROHS3 Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Documents & Media
Datasheets: | 1PS184 |
PCN Obsolescence/ EOL: | Multiple Devices 30/Jun/2009 |
HTML Datasheet: | 1PS184 |
Distributors
Image | PartNo | Manufacturer | Descriptions | Stock | Step Price |
![]() |
1PS184,115 | NXP USA Inc. | DIODE ARRAY GP 80V 215MA SMT3 | On Order | N/A |
![]() |
1PS184,115 | NXP Semiconductors | 1PS184 - High-speed double diode SMT 3-Pin | On Order | $0.0300 |
Popularity by Region
-
1. United States100
-
2. China90
-
3. South Korea83
-
4. India82
-
5. Germany82
-
6. Spain82
-
7. Australia79
-
8. Slovakia79
-
9. France78
-
10. Albania77
-
11. Russia76
-
12. Ukraine76
-
13. Pakistan75
-
14. Israel75
-
15. Saudi Arabia75
-
16. Kenya74
-
17. Nigeria74
-
18. Canada74
-
19. Greece74
-
20. Taiwan73
-
21. Brazil71
-
22. Austria71
-
23. Sweden71
-
24. Indonesia71
-
25. Hong Kong71
-
26. Singapore71
-
27. Denmark71
-
28. Philippines70
-
29. Japan69
-
30. United Kingdom69
-
31. Hungary69
-
32. Italy69
-
33. Romania68
-
34. Vietnam68
-
35. Serbia68
-
36. Thailand68
-
37. Egypt67
-
38. Malaysia67
-
39. ALA67
-
40. Mexico67
-
41. Belgium66
-
42. Netherlands65
-
43. Ireland41
- 1N5711
- 2N3700
- CGH40120F
- DDZ9689-7
- JAN1N4148-1
- JANTX1N4148-1
- JANTX1N4148UR-1
- JANTX1N5811
- JANTX1N751A-1
- JANTXV1N5811US
- JANTXV1N6642U
- JANTXV2N2907AUB
- MA4PBL027
- STP60NF06
- TIP41C
- 1N4148WT-7
- 1N4148WX-TP
- 1SS355TE-17
- 2N5460
- 2N7002E-T1-E3
- 2N7002W-7-F
- 2SC2712-Y,LF
- ATF-36077-STR
- ATF-55143-TR1G
- B140-E3/61T
- B230A-13-F
- B340A-13-F
- B340A-E3/61T
- B360-13-F
- BAS16LT1G
- Diodes - Rectifiers - Arrays,DIODE MODULE 300V 100A ISOTOP
- Diodes - Rectifiers - Arrays,DIODE ARRAY SCHOTTKY 40V SC75
- Diodes - Rectifiers - Arrays,DIODE ARRAY GP 200V 3A DPAK
- Diodes - Rectifiers - Arrays,DIODE ARRAY GP 300V 30A TO247
- Diodes - Rectifiers - Arrays,DIODE ARRAY SCHOTTKY 40V SC75
- Diodes - Rectifiers - Arrays,DIODE MODULE 600V 120A ISOTOP
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
- Product Attributes
- Descriptions
- Features
- CAD Models
1PS184,115 Popularity by Region
You May Also Be Interested In
Part Number | Manufacturer | Package | Quantity | Description |
1PS75SB45,135 | NXP USA Inc. | SC-75, SOT-416 | On Order | DIODE ARRAY SCHOTTKY 40V SC75 |
1PS181,115 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS75SB45,115 | NXP USA Inc. | SC-75, SOT-416 | On Order | DIODE ARRAY SCHOTTKY 40V SC75 |
1PS59SB16,115 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY SCHOTTKY 30V SMT3 |
1PS184,135 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS226,115 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS79SB30,115 | Nexperia USA Inc. | SC-79, SOD-523 | 225000 PCS | DIODE SCHOTTKY 40V 200MA SOD523 |
1PS76SB70,135 | Nexperia USA Inc. | SC-76, SOD-323 | 30000 PCS | DIODE SCHOTTKY 70V 70MA SOD323 |
1PS181,135 | NXP USA Inc. | TO-236-3, SC-59, SOT-23-3 | On Order | DIODE ARRAY GP 80V 215MA SMT3 |
1PS79SB31,115 | Nexperia USA Inc. | SC-79, SOD-523 | 30000 PCS | DIODE SCHOTTKY 30V 200MA SOD523 |
Popular Search:
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
0 comment
Leave a Reply
0/ 5






Manufacturer: | NXP USA Inc. |
Series: | - |
Packaging: | Tape & Reel (TR) |
Part Status: | Obsolete |
Diode Configuration: | 1 Pair Common Cathode |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 80V |
Current - Average Rectified (Io) (per Diode): | 215mA (DC) |
Voltage - Forward (Vf) (Max) @ If: | 1.2V @ 100mA |
Speed: | Fast Recovery =< 500ns > 200mA (Io) |
Reverse Recovery Time (trr): | 4ns |
Current - Reverse Leakage @ Vr: | 500nA @ 80V |
Operating Temperature - Junction: | 150°C (Max) |
Mounting Type: | Surface Mount |
Package / Case: | TO-236-3 SC-59 SOT-23-3 |
Supplier Device Package: | SMT3; MPAK |
Base Part Number: | 1PS18 |
There is no relevant information available for this part yet.
FEATURES
DESCRIPTION
The 1PS184 consists of two high-speed switching diodes with common cathodes, fabricated in planar technology, and encapsulated in the small plastic SMD SC59 package.FEATURES
• Small plastic SMD package• High switching speed: max. 4 ns
• Continuous reverse voltage:
max. 80 V
• Repetitive peak reverse voltage:
max. 85 V
• Repetitive peak forward current:
max. 500 mA.
APPLICATIONS
• High-speed switching in e.g.surface mounted circuits.
There is no relevant information available for this part yet.