Product Overview
Image: |
![]() |
Manufacturer Part#: | PLT10HN401100P0B |
Product Category: | Common Mode Chokes |
Stock: | Yes |
Manufacturer: | Murata Electronics |
Description: | CMC SMD |
Datasheet: | PLT10HNyyyyyyPy Spec |
Package: | Vertical, 4 PC Pad |
Minimum: | 1 |
Lead Time: | 9 Weeks |
Quantity: | 2 PCS |
Send RFQ: | Inquiry |
Reference Price
Qty | Unit Price | Ext. Price |
1: | 4.13000 | 4.13000 |
10: | 3.93800 | 39.38000 |
25: | 3.75000 | 93.75000 |
50: | 3.15000 | 157.50000 |
100: | 2.70000 | 270.00000 |
250: | 2.55000 | 637.50000 |
500: | 2.40000 | 1200.00000 |
1000: | 2.25000 | 2250.00000 |
2500: | 2.17500 | 5437.50000 |
PLT10HN401100P0B Images are for reference only.
Product Attributes
Manufacturer: | Murata Electronics |
Series: | PLT10H |
Packaging: | Bulk |
Part Status: | Active |
Filter Type: | Power Line |
Number of Lines: | 2 |
Impedance @ Frequency: | 400 Ohms @ 10MHz |
Current Rating (Max): | 10A |
DC Resistance (DCR) (Max): | 4.1mOhm |
Voltage Rating - DC: | 100V |
Voltage Rating - AC: | - |
Operating Temperature: | -55°C ~ 125°C |
Ratings: | - |
Approval Agency: | - |
Features: | - |
Mounting Type: | Through Hole |
Size / Dimension: | 0.508" L x 0.260" W (12.90mm x 6.60mm) |
Height (Max): | 0.366" (9.30mm) |
Package / Case: | Vertical 4 PC Pad |
Base Part Number: | PLT10HN |
Descriptions
There is no relevant information available for this part yet.
Environmental & Export Classifications
Description | Value |
RoHS Status: | ROHS3 Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Documents & Media
Datasheets: | PLT10HNyyyyyyPy Spec |
Design Resources: | PLT10HN401100P0B SimSurfing Design Tool |
Online Catalog: | PLT10H Series |
Product Manufacturer
Murata is a global leader in the design, manufacture and supply of advanced electronic materials, leading edge electronic components, and multi-functional, high-density modules. Murata innovations can be found in a wide range of applications from mobile phones to home appliances, and automotive applications to energy management systems and healthcare devices.Distributors
Image | PartNo | Manufacturer | Descriptions | Stock | Step Price |
![]() |
PLT10HN401100P0B | Murata Electronics | CMC SMD | 2 | 1:$4.13000 10:$3.93800 25:$3.75000 50:$3.15000 100:$2.70000 250:$2.55000 500:$2.40000 1,000:$2.25000 2,500:$2.17500 |
![]() |
PLT10HN401100P0B | Murata Manufacturing Co Ltd | Data Line Filter, | On Order | $4.4900 / $5.0705 |
Popularity by Region
-
1. United States100
-
2. China91
-
3. India81
-
4. Brazil80
-
5. Belgium78
-
6. Italy77
-
7. Russia76
-
8. Israel74
-
9. Thailand74
-
10. Oman74
-
11. Taiwan74
-
12. Singapore69
-
13. Macao68
-
14. Netherlands68
-
15. Saudi Arabia68
-
16. Canada67
-
17. South Korea67
-
18. Turkey67
-
19. Nepal67
-
20. Malaysia66
-
21. Peru66
-
22. Belarus66
-
23. Japan66
-
24. Lithuania66
-
25. Vietnam66
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
- Product Attributes
- Descriptions
- Features
- CAD Models
PLT10HN401100P0B Popularity by Region
You May Also Be Interested In
Part Number | Manufacturer | Package | Quantity | Description |
PLT5BPH3013R7SNL | Murata Electronics | Vertical, 4 PC Pad | On Order | CMC 2.2A 2LN 300OHM SMD AEC-Q200 |
PLT10HH1026R0PNL | Murata Electronics | Vertical, 4 PC Pad | 2211 PCS | CMC 6A 2LN 1 KOHM SMD AEC-Q200 |
PLT10HN101150P0B | Murata Electronics | Vertical, 4 PC Pad | 10 PCS | CMC SMD |
PLT5BPH1015R6SNL | Murata Electronics | Vertical, 4 PC Pad | 1389 PCS | CMC 2.9A 2LN 100OHM SMD AEC-Q200 |
PLT10HH401100PNL | Murata Electronics | Vertical, 4 PC Pad | 2250 PCS | CMC 10A 2LN 400 OHM SMD AEC-Q200 |
PLT133/T6A | Everlight Electronics Co Ltd | 60 | On Order | TRANSMITTER FBR OPT IR PHOTOLINK |
PLT10HH450180PNL | Murata Electronics | Vertical, 4 PC Pad | 968 PCS | CMC 18A 2LN 45 OHM SMD AEC-Q200 |
PLT5BPH5013R1SNL | Murata Electronics | Vertical, 4 PC Pad | 24000 PCS | CMC 1.8A 2LN 500OHM SMD AEC-Q200 |
PLT10HN450180P0B | Murata Electronics | Vertical, 4 PC Pin | 99 PCS | CMC SMD 0.8UH 18A NONAUTOSMD TMA |
PLT10HH9016R0PNL | Murata Electronics | Vertical, 4 PC Pad | 333 PCS | CMC 6A 2LN 900 OHM SMD AEC-Q200 |
Popular Search:
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
0 comment
Leave a Reply





Manufacturer: | Murata Electronics |
Series: | PLT10H |
Packaging: | Bulk |
Part Status: | Active |
Filter Type: | Power Line |
Number of Lines: | 2 |
Impedance @ Frequency: | 400 Ohms @ 10MHz |
Current Rating (Max): | 10A |
DC Resistance (DCR) (Max): | 4.1mOhm |
Voltage Rating - DC: | 100V |
Voltage Rating - AC: | - |
Operating Temperature: | -55°C ~ 125°C |
Ratings: | - |
Approval Agency: | - |
Features: | - |
Mounting Type: | Through Hole |
Size / Dimension: | 0.508" L x 0.260" W (12.90mm x 6.60mm) |
Height (Max): | 0.366" (9.30mm) |
Package / Case: | Vertical 4 PC Pad |
Base Part Number: | PLT10HN |
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.