Product Overview
Image: |
![]() |
Manufacturer Part#: | LQW15AN6N5B00D |
Product Category: | Fixed Inductors |
Stock: | No |
Manufacturer: | Murata electronics |
Description: | FIXED IND 6.5NH 700MA 90MOHM SMD |
Datasheet: | LQW15ANyyyy00D Spec |
Package: | 0402 (1005 Metric) |
Minimum: | 1 |
Lead Time: | 8 Weeks |
Quantity: | On Order |
Send RFQ: | Buy |
Reference Price
Qty | Unit Price | Ext. Price |
10000: | 0.05280 | 528.00000 |
LQW15AN6N5B00D Images are for reference only.
Product Attributes
Manufacturer: | Murata electronics |
Series: | Lqw15 |
Packaging: | Tape & reel (tr) |
Part status: | AcN/Ave |
Type: | Wirewound |
Material - core: | Air |
Inductance: | 6.5nh |
Tolerance: | ±0.1nh |
Current raN/Ang (amps): | 700ma |
Current - saturaN/Aon: | - |
Shielding: | Unshielded |
Dc resistance (dcr): | 90mohm max |
Q @ freq: | 25 @ 250mhz |
Frequency - self resonant: | 6ghz |
RaN/Angs: | - |
OperaN/Ang temperature: | -55°c ~ 125°c |
Inductance frequency - test: | 100mhz |
MounN/Ang type: | Surface mount |
Package / case: | 0402 (1005 metric) |
Supplier device package: | 0402 (1005 metric) |
Size / dimension: | 0.039" l x 0.024" w (1.00mm x 0.60mm) |
Height - seated (max): | 0.024" (0.60mm) |
Base part number: | Lqw15an |
Features: | - |
Descriptions
There is no relevant information available for this part yet.
ECCN / UNSPSC
Description | Value |
Ushts: | 8504508000 |
Brhts: | 85045000 |
Cahts: | 8504500000 |
Cnhts: | 8504500000 |
Jphts: | 8504500001 |
Krhts: | 8504509090 |
Mxhts: | 85045002 |
Taric: | 8504509590 |
Eccn: | Ear99 |
Environmental & Export Classifications
Description | Value |
Rohs status: | Rohs3 compliant |
Moisture sensiN/Avity level (msl): | 1 (unlimited) |
Documents & Media
Datasheets: | LQW15ANyyyy00D Spec |
Product Training Modules: | Chip Inductors Catalog |
Design Resources: | Inductor Products |
HTML Datasheet: | LQW15AN6N5B00D SimSurfing Design Tool |
EDA / CAD Models: | Chip Inductors Catalog |
Part Numbering Guide: | LQW15AN6N5B00D by SnapEDA |
Product Manufacturer
Murata is a global leader in the design, manufacture and supply of advanced electronic materials, leading edge electronic components, and mulN/A-funcN/Aonal, high-density modules. murata innovaN/Aons can be found in a wide range of applicaN/Aons from mobile phones to home appliances, and automoN/Ave applicaN/Aons to energy management systems and healthcare devices.Distributors
Image | PartNo | Manufacturer | Descriptions | Stock | Step Price |
![]() |
LQW15AN6N5B00D | Murata electronics | FIXED IND 6.5NH 700MA 90MOHM SMD | On Order | 10,000:$0.05280 |
![]() |
LQW15AN6N5B00D | Murata electronics | Fixed Inductors | On Order | 1:$0.19 10:$0.171 100:$0.114 500:$0.095 1,000:$0.08 2,500:$0.059 10,000:$0.053 20,000:$0.051 50,000:$0.049 |
![]() |
LQW15AN6N5B00D | Murata manufacturing co ltd | General Purpose Inductor, 0.0065uH, 1.538%, 1 Element, SMD, CHIP, 0402 | On Order | $0.1900 |
Popularity by Region
-
1. United States100
-
2. India98
-
3. Russia93
-
4. Hong Kong91
-
- LQW04AN20NH00D
- Fixed ind 20nh 210ma 560 mohm
- 10000:$0.0528 Detail
-
- LQW15AN13NJ0ZD
- Fixed ind
- 10000:$0.0528 Detail
-
- LQW15AN6N7J80D
- Fixed ind 6.7nh 1.28a 78 mohm
- 10000:$0.0528 Detail
-
- L-07C2N0SV6T
- Fixed ind 2nh 300ma 160 mohm smd
- 10000:$0.0528 Detail
-
- LQW15AN16NJ0ZD
- Fixed ind 16nh 370ma 240mohm smd
- 10000:$0.0528 Detail
-
- LQB18NNR39N10D
- Fixed ind 390nh 450ma 580 mohm
- 10000:$0.0528 Detail
-
- LQW15AN40NJ0ZD
- Fixed ind
- 10000:$0.0528 Detail
-
- LQW18CA56NJ00D
- Fixed ind 56nh 1850ma 40mohm
- 10000:$0.0528 Detail
-
- LQG15HH1N0C02D
- Fixed ind 1nh 1a 70 mohm
- 10000:$0.0528 Detail
-
- VLCF4028T-100M1R0-2
- Fixed ind 10uh 1.06a 140 mohm
- call Detail
-
- LQW15AN3N4C1ZD
- Fixed ind
- 10000:$0.0528 Detail
-
- LQG18HH18NJ00D
- Fixed ind 18nh 350ma 450 mohm
- 10000:$0.0528 Detail
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
- Product Attributes
- Descriptions
- Features
- CAD Models
LQW15AN6N5B00D Popularity by Region
You May Also Be Interested In
Popular Search:
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
0 comment
Leave a Reply






Manufacturer: | Murata Electronics |
Series: | LQW15 |
Packaging: | Tape & Reel (TR) |
Part Status: | Active |
Type: | Wirewound |
Material - Core: | Air |
Inductance: | 6.5nH |
Tolerance: | ±0.1nH |
Current Rating (Amps): | 700mA |
Current - Saturation: | - |
Shielding: | Unshielded |
DC Resistance (DCR): | 90mOhm Max |
Q @ Freq: | 25 @ 250MHz |
Frequency - Self Resonant: | 6GHz |
Ratings: | - |
Operating Temperature: | -55°C ~ 125°C |
Inductance Frequency - Test: | 100MHz |
Mounting Type: | Surface Mount |
Package / Case: | 0402 (1005 Metric) |
Supplier Device Package: | 0402 (1005 Metric) |
Size / Dimension: | 0.039" L x 0.024" W (1.00mm x 0.60mm) |
Height - Seated (Max): | 0.024" (0.60mm) |
Base Part Number: | LQW15AN |
Features: | - |
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.