Product Overview
Image: |
![]() |
Manufacturer Part#: | #B953AS-5R6N=P3 |
Product Category: | Fixed Inductors |
Stock: | No |
Manufacturer: | Murata electronics |
Description: | FIXED IND |
Datasheet: | DS126C2 Type |
Package: | Nonstandard |
Minimum: | 1 |
Lead Time: | 13 Weeks |
Quantity: | On Order |
Send RFQ: | Inquiry |
Reference Price
Qty | Unit Price | Ext. Price |
1: | 1.49000 | 1.49000 |
10: | 1.38700 | 13.87000 |
25: | 1.28000 | 32.00000 |
50: | 1.06680 | 53.34000 |
100: | 1.00270 | 100.27000 |
250: | 0.89608 | 224.02000 |
500: | 0.76806 | 384.03000 |
1000: | 0.68272 | 682.72000 |
2500: | 0.66138 | 1653.45000 |
5000: | 0.64005 | 3200.25000 |
12500: | 0.61872 | 7734.00000 |
25000: | 0.59738 | 14934.50000 |
50000: | 0.56751 | 28375.50000 |
#B953AS-5R6N=P3 Images are for reference only.
Product Attributes
Manufacturer: | Murata electronics |
Series: | - |
Packaging: | Cut tape (ct) |
Packaging: | Tape & reel (tr) |
Packaging: | Digi-reel® |
Part status: | AcN/Ave |
Type: | Wirewound |
Material - core: | Ferrite |
Inductance: | 5.6µh |
Tolerance: | ±30% |
Current raN/Ang (amps): | 5.6a |
Current - saturaN/Aon: | 6.8a |
Shielding: | Shielded |
Dc resistance (dcr): | 16mohm max |
Q @ freq: | - |
Frequency - self resonant: | - |
RaN/Angs: | - |
OperaN/Ang temperature: | -40°c ~ 85°c |
Inductance frequency - test: | 100khz |
MounN/Ang type: | Surface mount |
Package / case: | Nonstandard |
Supplier device package: | - |
Size / dimension: | 0.504" l x 0.504" w (12.80mm x 12.80mm) |
Height - seated (max): | 0.268" (6.80mm) |
Base part number: | B953as |
Descriptions
85 general woundferrite:murata
smd power inductors;:farnell
ECCN / UNSPSC
Description | Value |
Ushts: | 8504508000 |
Brhts: | 85045000 |
Cahts: | 8504500000 |
Cnhts: | 8504500000 |
Jphts: | 8504500001 |
Krhts: | 8504509090 |
Mxhts: | 85045002 |
Taric: | 8504509590 |
Eccn: | Ear99 |
Environmental & Export Classifications
Description | Value |
Rohs status: | Rohs3 compliant |
Moisture sensiN/Avity level (msl): | 1 (unlimited) |
Documents & Media
Datasheets: | DS126C2 Type |
Product Training Modules: | Power Inductors |
PCN Assembly/Origin: | Mult Dev Assembly Chg 25/Mar/2019 |
HTML Datasheet: | DS126C2 Type |
EDA / CAD Models: | #B953AS-5R6N=P3 by SnapEDA |
Online Catalog: | DS Series |
Product Manufacturer
Murata is a global leader in the design, manufacture and supply of advanced electronic materials, leading edge electronic components, and mulN/A-funcN/Aonal, high-density modules. murata innovaN/Aons can be found in a wide range of applicaN/Aons from mobile phones to home appliances, and automoN/Ave applicaN/Aons to energy management systems and healthcare devices.Distributors
Image | PartNo | Manufacturer | Descriptions | Stock | Step Price |
![]() |
#B953AS-5R6N=P3 | Murata electronics | FIXED IND | On Order | 500:$0.76806 1,000:$0.68272 2,500:$0.66138 5,000:$0.64005 12,500:$0.61872 25,000:$0.59738 50,000:$0.56751 |
![]() |
#B953AS-5R6N=P3 | Murata electronics | FIXED IND | 464 | 1:$1.49000 10:$1.38700 25:$1.28000 50:$1.06680 100:$1.00270 250:$0.89608 |
![]() |
#B953AS-5R6N=P3 | Murata electronics | Fixed Inductors 5.6uH 16mOhms 8.9A +/-30% | On Order | 1:$1.56 100:$1.15 500:$0.768 1,000:$0.667 2,500:$0.645 5,000:$0.626 10,000:$0.618 |
![]() |
#B953AS-5R6N=P3 | Murata | Inductor Power Shielded Wirewound 5.6uH 30% 100KHz Ferrite 5.6A 0.016Ohm DCR 4949 T/R:Verical 85 General WoundFerrite:Murata SMD POWER INDUCTORS;:Farnell |
On Order | 1:$0.285 |
![]() |
#B953AS-5R6N=P3 | Murata manufacturing co ltd | General Purpose Inductor, | On Order | $0.3148 / $1.7378 |
Popularity by Region
-
1. China100
-
2. Singapore98
-
- DFE252010F-4R7M=P2
- Fixed ind 4.7uh 1.4a 240 mohm
- call Detail
-
- B1179BS-220M=P3
- Fixed ind
- call Detail
-
- #B953AS-101M=P3
- Fixed ind
- 1:$1.49 Detail
-
- DD1274AS-H-2R2N=P3
- Fixed ind 2.2uh 8a 9.6 mohm
- call Detail
-
- DFEH10040D-470M=P3
- Fixed ind
- call Detail
-
- 1225AS-H-1R0N=P2
- Fixed ind
- call Detail
-
- DFE252012P-R68M=P2
- Fixed ind 680nh 3.5a 37 mohm smd
- call Detail
-
- 1273AS-H-220M=P3
- Fixed ind 22uh 2a 126 mohm smd
- call Detail
-
- DFE201610E-2R2M=P2
- Fixed ind 2.2uh 1.7a 140 mohm
- call Detail
-
- FDSD0630-H-3R3M=P3
- Fixed ind 3.3uh 5.6a 28 mohm smd
- call Detail
-
- FDSD0412-H-1R0M=P3
- Fixed ind 1uh 4.3a 44 mohm smd
- call Detail
-
- CLF5030NIT-150M-D
- Fixed ind 15uh 1.3a 168 mohm
- call Detail
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
- Product Attributes
- Descriptions
- Features
- CAD Models
#B953AS-5R6N=P3 Popularity by Region
You May Also Be Interested In
Popular Search:
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
0 comment
Leave a Reply






Manufacturer: | Murata Electronics |
Series: | - |
Packaging: | Cut Tape (CT) |
Packaging: | Tape & Reel (TR) |
Packaging: | Digi-Reel® |
Part Status: | Active |
Type: | Wirewound |
Material - Core: | Ferrite |
Inductance: | 5.6µH |
Tolerance: | ±30% |
Current Rating (Amps): | 5.6A |
Current - Saturation: | 6.8A |
Shielding: | Shielded |
DC Resistance (DCR): | 16mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | -40°C ~ 85°C |
Inductance Frequency - Test: | 100kHz |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Supplier Device Package: | - |
Size / Dimension: | 0.504" L x 0.504" W (12.80mm x 12.80mm) |
Height - Seated (Max): | 0.268" (6.80mm) |
Base Part Number: | B953AS |
85 general woundferrite:murata
smd power inductors;:farnell
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.