Product Overview
Image: |
![]() |
Manufacturer Part#: | #A915AY-6R8M=P3 |
Product Category: | Fixed Inductors |
Stock: | Yes |
Manufacturer: | Murata Electronics |
Description: | EMC |
Datasheet: | D53LC Type Ref Sheet |
Package: | Nonstandard |
Minimum: | 1 |
Lead Time: | 13 Weeks |
Quantity: | 1991 PCS |
Send RFQ: | Inquiry |
Reference Price
Qty | Unit Price | Ext. Price |
1: | 0.79000 | 0.79000 |
10: | 0.69300 | 6.93000 |
25: | 0.64360 | 16.09000 |
50: | 0.54460 | 27.23000 |
100: | 0.49500 | 49.50000 |
250: | 0.46532 | 116.33000 |
500: | 0.41580 | 207.90000 |
1000: | 0.33660 | 336.60000 |
2000: | 0.33660 | 673.20000 |
4000: | 0.31680 | 1267.20000 |
6000: | 0.30690 | 1841.40000 |
10000: | 0.29700 | 2970.00000 |
50000: | 0.27720 | 13860.00000 |
100000: | 0.26334 | 26334.00000 |
#A915AY-6R8M=P3 Images are for reference only.
Product Attributes
Manufacturer: | Murata Electronics |
Series: | D53LC |
Packaging: | Cut Tape (CT) |
Packaging: | Tape & Reel (TR) |
Packaging: | Digi-Reel® |
Part Status: | Active |
Type: | - |
Material - Core: | - |
Inductance: | 6.8µH |
Tolerance: | ±20% |
Current Rating (Amps): | 1.65A |
Current - Saturation: | 1.51A |
Shielding: | Shielded |
DC Resistance (DCR): | 68mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | - |
Inductance Frequency - Test: | 100kHz |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Supplier Device Package: | - |
Size / Dimension: | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Height - Seated (Max): | 0.118" (3.00mm) |
Base Part Number: | A915AY |
Features: | - |
Descriptions
85 General WoundFerrite:Murata
ECCN / UNSPSC
Description | Value |
USHTS: | 8504508000 |
BRHTS: | 85045000 |
CAHTS: | 8504500000 |
CNHTS: | 8504500000 |
JPHTS: | 8504500001 |
KRHTS: | 8504502090 |
MXHTS: | 85045002 |
TARIC: | 8504509590 |
ECCN: | EAR99 |
Environmental & Export Classifications
Description | Value |
RoHS Status: | ROHS3 Compliant |
Moisture Sensitivity Level (MSL): | 1 (Unlimited) |
Documents & Media
Datasheets: | D53LC Type Ref Sheet |
Online Catalog: | D52LC and D53LC Series |
Product Manufacturer
Murata is a global leader in the design, manufacture and supply of advanced electronic materials, leading edge electronic components, and multi-functional, high-density modules. Murata innovations can be found in a wide range of applications from mobile phones to home appliances, and automotive applications to energy management systems and healthcare devices.Distributors
Image | PartNo | Manufacturer | Descriptions | Stock | Step Price |
![]() |
#A915AY-6R8M=P3 | Murata Electronics | EMC | 1,991 | 1:$0.79000 10:$0.69300 25:$0.64360 50:$0.54460 100:$0.49500 250:$0.46532 500:$0.41580 1,000:$0.33660 |
![]() |
#A915AY-6R8M=P3 | Murata Electronics | EMC | On Order | 2,000:$0.33660 4,000:$0.31680 6,000:$0.30690 10,000:$0.29700 50,000:$0.27720 100,000:$0.26334 |
![]() |
#A915AY-6R8M=P3 | Murata Electronics | Fixed Inductors 2020 6.8uH 20% 1.51A RDC=0.068ohms | On Order | 1:$0.90 10:$0.797 100:$0.569 500:$0.415 1,000:$0.336 2,000:$0.292 10,000:$0.286 24,000:$0.282 |
![]() |
#A915AY-6R8M=P3 | Murata | IND SHLD 6.8UH 20% 100KHZ:Avnet 85 General WoundFerrite:Murata |
On Order | 1:$0.336 |
![]() |
#A915AY-6R8M=P3 | Murata Manufacturing Co Ltd | General Purpose Inductor, | On Order | $0.9000 / $0.9209 |
Popularity by Region
-
1. China100
-
2. Ecuador97
-
3. Laos96
-
4. Malaysia90
-
5. South Korea89
-
6. Spain87
-
7. India84
-
8. Taiwan84
-
9. United States83
-
10. Romania83
- LQH44PN330MGRL
- FIXED IND 33UH 280MA 1.68 OHM
- call Detail
- CIGT252007LM2R2MNC
- FIXED IND 2.2UH 1.6A 140MOHM
- call Detail
- LQM18NNR56K00D
- FIXED IND 560NH 35MA 1.55 OHM
- call Detail
- LQW15AN7N7J80D
- FIXED IND 7.7NH 1.7A 50 MOHM SMD
- call Detail
- 1255AY-330M=P3
- FIXED IND 33UH 1.7A 174 MOHM SMD
- call Detail
- LQW15AN9N0J80D
- FIXED IND 9NH 1.42A 70 MOHM SMD
- call Detail
- LQH32NH331J23L
- FIXED IND 330UH 50MA 11OHM SMD
- call Detail
- B1047AS-331M=P3
- FIXED IND
- call Detail
- LQG18HN18NJ00D
- FIXED IND 18NH 350MA 450 MOHM
- call Detail
- LQW15AN62NG0ZD
- FIXED IND
- call Detail
- LQP03TG6N2J02D
- FIXED IND 6.2NH 200MA 1.15 OHM
- call Detail
- LQH32CN4R7M23L
- FIXED IND 4.7UH 450MA 200 MOHM
- call Detail
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
- Product Attributes
- Descriptions
- Features
- CAD Models
#A915AY-6R8M=P3 Popularity by Region
You May Also Be Interested In
Popular Search:
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
0 comment
Leave a Reply





Manufacturer: | Murata Electronics |
Series: | D53LC |
Packaging: | Cut Tape (CT) |
Packaging: | Tape & Reel (TR) |
Packaging: | Digi-Reel® |
Part Status: | Active |
Type: | - |
Material - Core: | - |
Inductance: | 6.8µH |
Tolerance: | ±20% |
Current Rating (Amps): | 1.65A |
Current - Saturation: | 1.51A |
Shielding: | Shielded |
DC Resistance (DCR): | 68mOhm Max |
Q @ Freq: | - |
Frequency - Self Resonant: | - |
Ratings: | - |
Operating Temperature: | - |
Inductance Frequency - Test: | 100kHz |
Mounting Type: | Surface Mount |
Package / Case: | Nonstandard |
Supplier Device Package: | - |
Size / Dimension: | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Height - Seated (Max): | 0.118" (3.00mm) |
Base Part Number: | A915AY |
Features: | - |
85 General WoundFerrite:Murata
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.