Product Overview
Image: |
![]() |
Manufacturer Part#: | DSC1030BE1-012.0000 |
Product Category: | Oscillators |
Stock: | No |
Manufacturer: | Microchip Technology |
Description: | MEMS OSC XO 12.0000MHZ CMOS SMD |
Datasheet: | DSC1030 |
Package: | 4-SMD, No Lead |
Minimum: | 1 |
Lead Time: | 3(168 Hours) |
Quantity: | On Order |
Send RFQ: | Inquiry |
DSC1030BE1-012.0000 Images are for reference only.
Product Attributes
Manufacturer: | Microchip Technology |
Series: | DSC1030 PureSilicon™ |
Packaging: | Tube |
Part Status: | Active |
Base Resonator: | MEMS |
Type: | XO (Standard) |
Frequency: | 12MHz |
Function: | Standby (Power Down) |
Output: | CMOS |
Voltage - Supply: | 3V |
Frequency Stability: | ±50ppm |
Absolute Pull Range (APR): | - |
Operating Temperature: | -20°C ~ 70°C |
Spread Spectrum Bandwidth: | - |
Current - Supply (Max): | 3mA (Typ) |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 4-SMD No Lead |
Size / Dimension: | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Height - Seated (Max): | 0.035" (0.90mm) |
Current - Supply (Disable) (Max): | 1µA |
Descriptions
There is no relevant information available for this part yet.
ECCN / UNSPSC
Description | Value |
USHTS: | 8542390001 |
BRHTS: | 85416010 |
CAHTS: | 8541600020 |
CNHTS: | 8541600000 |
JPHTS: | 8541600104 |
MXHTS: | 85416001 |
TARIC: | 8541600000 |
ECCN: | EAR99 |
Environmental & Export Classifications
Description | Value |
RoHS Status: | ROHS3 Compliant |
Moisture Sensitivity Level (MSL): | 3 (168 Hours) |
Documents & Media
Datasheets: | DSC1030 |
PCN Packaging: | MBB/Label Chgs 16/Nov/2018 |
HTML Datasheet: | DSC1030 |
EDA / CAD Models: | DSC1030BE1-012.0000 by Ultra Librarian |
Product Manufacturer
Microchip Technology Inc. is a leading provider of microcontroller and analog semiconductors, providing low-risk product development, lower total system cost and faster time to market for thousands of diverse customer applications worldwide. Headquartered in Chandler, Arizona, Microchip offers outstanding technical support along with dependable delivery and quality.Distributors
Image | PartNo | Manufacturer | Descriptions | Stock | Step Price |
![]() |
DSC1030BE1-012.0000 | Microchip Technology | MEMS OSC XO 12.0000MHZ CMOS SMD | On Order | $1.06000 |
![]() |
DSC1030BE1-012.0000 | Microchip Technology / Micrel | Standard Clock Oscillators -20C - 70C 50 ppm 012.0000MHz | On Order | 1:$0.80 |
![]() |
DSC1030BE1-012.0000 | Microchip Technology Inc | OSC MEMS 12.000MHZ CMOS SMD | On Order | N/A |
Popularity by Region
-
1. Hong Kong100
- DSC1122DI2-200.0000T
- MEMS OSC XO 200.0000MHZ LVPECL
- 1:$2.51 Detail
- DSC6331CE1BA-012.0000
- MEMS OSC XO 12.0000MHZ LVCMOS
- call Detail
- DSC1103CI5-100.0000
- MEMS OSC XO 100.0000MHZ LVDS SMD
- call Detail
- DSC1001BI2-024.5760
- MEMS OSC XO 24.5760MHZ CMOS SMD
- call Detail
- DSC1001DI2-016.0000
- MEMS OSC XO 16.0000MHZ CMOS SMD
- call Detail
- DSC6001HI2A-030.0000
- MEMS OSC XO 30.0000MHZ CMOS SMD
- call Detail
- DSC8101BL2
- MEMS OSC PROG BLANK 10MHZ-170MHZ
- call Detail
- DSC1121DI5-100.0000
- MEMS OSC XO 100.0000MHZ CMOS SMD
- call Detail
- DSC1121CI5-049.1520
- MEMS OSC XO 49.1520MHZ CMOS SMD
- call Detail
- DSC1001DI1-025.0000T
- MEMS OSC XO 25.0000MHZ CMOS SMD
- call Detail
- DSC6003JI1A-020.0000
- MEMS OSC XO 20.0000MHZ CMOS SMD
- call Detail
- DSC1103CI5-016.0000T
- MEMS OSC XO 16.0000MHZ LVDS SMD
- call Detail
-
5 Stars
-
4 Stars
-
3 Stars
-
2 Stars
-
1 Stars
- Product Attributes
- Descriptions
- Features
- CAD Models
DSC1030BE1-012.0000 Popularity by Region
You May Also Be Interested In
Popular Search:
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
0 comment
Leave a Reply
0/ 5






Manufacturer: | Microchip Technology |
Series: | DSC1030 PureSilicon™ |
Packaging: | Tube |
Part Status: | Active |
Base Resonator: | MEMS |
Type: | XO (Standard) |
Frequency: | 12MHz |
Function: | Standby (Power Down) |
Output: | CMOS |
Voltage - Supply: | 3V |
Frequency Stability: | ±50ppm |
Absolute Pull Range (APR): | - |
Operating Temperature: | -20°C ~ 70°C |
Spread Spectrum Bandwidth: | - |
Current - Supply (Max): | 3mA (Typ) |
Ratings: | - |
Mounting Type: | Surface Mount |
Package / Case: | 4-SMD No Lead |
Size / Dimension: | 0.197" L x 0.126" W (5.00mm x 3.20mm) |
Height - Seated (Max): | 0.035" (0.90mm) |
Current - Supply (Disable) (Max): | 1µA |
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.
There is no relevant information available for this part yet.