Product Overview
Image: |
![]() |
Manufacturer Part#: | CYD18S72V18-200BGXI |
Product Category: | Memory |
Stock: | No |
Manufacturer: | Cypress semiconductor corp |
Description: | IC SRAM 18M PARALLEL 484FBGA |
Datasheet: | CYDXXS(72,36,18)V18 |
Package: | N/A |
Minimum: | 1 |
Lead Time: | 3(168 Hours) |
Quantity: | On Order |
Send RFQ: | Inquiry |
CYD18S72V18-200BGXI Images are for reference only.
Product Attributes
Manufacturer: | Cypress semiconductor corp |
Series: | - |
Packaging: | Tray |
Part status: | Obsolete |
Memory type: | VolaN/Ale |
Memory format: | Sram |
Technology: | Sram - dual port synchronous |
Memory size: | 18mb (256k x 72) |
Memory interface: | Parallel |
Write cycle N/Ame - word page: | - |
Access N/Ame: | 3.3ns |
Voltage - supply: | 1.42v ~ 1.58v 1.7v ~ 1.9v |
OperaN/Ang temperature: | -40°c ~ 85°c (ta) |
MounN/Ang type: | Surface mount |
Package / case: | 484-fbga |
Supplier device package: | 484-fbga (23x23) |
Base part number: | Cyd18s72 |
Clock frequency: | 200mhz |
Alternative Models
Part | Compare | Manufacturers | Category | Description | |
Mfr.Part#:CYD18S72V18-200BGXI | Compare: Current Part | Manufacturers:Cypress semiconductor | Category:RAM Memory | Description: Sram chip sync dual 1.8v 18m-bit 256k x 72bit 9ns/5ns 484pin bga tray | |
Mfr.Part#:CYD18S72V18-167BGI | Compare: CYD18S72V18-200BGXI VS CYD18S72V18-167BGI | Manufacturers:Cypress semiconductor | Category:Memory Chip | Description: Sram chip sync dual 1.8v 18m-bit 256k x 72bit 11ns/6ns 484pin bga tray | |
Mfr.Part#:CYD18S72V-100BBI | Compare: CYD18S72V18-200BGXI VS CYD18S72V-100BBI | Manufacturers:Cypress semiconductor | Category:RAM Memory | Description: Sram chip sync dual 3.3v 18m-bit 256k x 72bit 5.2ns 484pin fbga | |
Mfr.Part#:CYD18S72V-133BBI | Compare: CYD18S72V18-200BGXI VS CYD18S72V-133BBI | Manufacturers:Cypress semiconductor | Category:RAM Memory | Description: Sram chip sync dual 3.3v 18m-bit 256k x 72bit 5ns 484pin fbga |
Descriptions
fullflex synchronous sdr dual port sram commercial and industrial temperature:win source electronics
ic sram 18m parallel 484fbga:digi-key
Environmental & Export Classifications
Description | Value |
Rohs status: | Rohs3 compliant |
Moisture sensiN/Avity level (msl): | 3 (168 hours) |
Documents & Media
Datasheets: | CYDXXS(72,36,18)V18 |
Featured Product: | Cypress Memory Products |
Video File: | Cypress’ IoT Memory |
PCN Obsolescence/ EOL: | Mult Dev EOL 30/Jan/2018 |
Environmental Information: | Mult Dev EOL/Support 1/Jun/2020 |
PCN Packaging: | RoHS3 Certificate |
EDA / CAD Models: | Date Code/Shelf Life Chgs 18/Jul/2019 |
You May Also Be Interested In
-
- 24LC01BT/OT
- Ic eeprom 1k i2c 400khz sot23-5
- call Detail
-
- 24FC04-E/SN
- 4kb i2c eeprom 1mhz 1.7-5.5v 8-s
- call Detail
-
- 23LC1024-I/ST
- Ic sram 1m spi 20mhz 8tssop
- call Detail
-
- 24FC16T-I/SN
- 16kb i2c eeprom, 1mhz 1.7-5.5v,
- call Detail
-
- 24LC014T-E/ST
- Ic eeprom 1k i2c 400khz 8tssop
- call Detail
-
- 11AA020-I/SN
- Ic eeprom 2k single wire 8soic
- call Detail
-
- CYD09S72V-133BBC
- Flex72 3.3v 64k/128k/256k x 72 synchronous dual-port ram,sram 128k x 72 3.3v com sync dual port
- call Detail
-
- 24FC16-I/P
- 16kb i2c eeprom, 1mhz 1.7-5.5v,
- call Detail
-
- 24AA00T-I/MNY
- Ic eeprom 128 i2c 400khz 8tdfn
- call Detail
-
- 11AA020-I/P
- Ic eeprom 2k sgl wire 8dip
- call Detail
-
- 24AA04T-I/ST
- Ic eeprom 4k i2c 400khz 8tssop
- call Detail
Popular Search:
- 24AA02E48-I/SN
- 24AA02E48T-I/OT
- 24AA1025-I/SN
- 24LC16B-I/SN
- 24LC256-E/SN
- 24LC256-I/SN
- 24LC32A-I/MS
- 24LC512-I/SM
- 25LC512-I/SN
- 5962-88565022A
- 74CBTLV3257BQ,115
- 74HC595N,112
- 88E1512-A0-NNP2C000
- A3P1000-2FG144I
- AD1674AD
- AD210AN
- AD536ASD
- AD5522JSVDZ
- AD5560JSVUZ
- AD5676RBRUZ
- AD5700-1ACPZ-RL7
- AD580UH/883B
- AD620BNZ
- AD633JNZ
- AD7327BRUZ
- AD7328BRUZ
- AD75019JPZ
- AD7689BCPZRL7
- AD7708BRZ
- AD8001ARZ-REEL7
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
- Memory,NOR Flash Parallel 3V/3.3V 256M-bit 32M x 8/16M x 16 110ns 64-Pin Fortified BGA Tray
- Memory,SRAM SRAM 128 K X8 BIT 5V PDIP 32
- Memory,4 Megabit (512 K x 8-Bit) CMOS 3.0 Volt-only, Uniform Sector 32-Pin Flash Memory
- Memory,SPI Flash
- Memory,SD 16Mx8-75 133MHz FBGA Ind Temp Pb Free
- Memory,IC FLASH 1G SPI 133MHZ 16SOP2