Product Overview
Image: |
![]() |
Manufacturer Part#: | DAC8412AT/883C |
Product Category: | Data Acquisition - Digital to Analog Converters (DAC) |
Stock: | Yes |
Manufacturer: | Analog devices inc. |
Description: | IC DAC 12BIT 28CDIP |
Datasheet: | DAC8412,13 |
Package: | DIP |
Minimum: | 1 |
Lead Time: | 3(168 Hours) |
Quantity: | 6 PCS |
Send RFQ: | Buy |
Reference Price
Qty | Unit Price | Ext. Price |
1: | 502.70000 | 502.70000 |
DAC8412AT-883C Images are for reference only.
Product Attributes
Manufacturer: | Analog devices inc. |
Series: | - |
Packaging: | Tube |
Part status: | AcN/Ave |
Number of bits: | 12 |
Number of d/a converters: | 4 |
Settling N/Ame: | 10µs (typ) |
Output type: | Voltage - buffered |
DifferenN/Aal output: | No |
Data interface: | Parallel |
Reference type: | External |
Voltage - supply analog: | 5v ~ 15v |
Voltage - supply digital: | 5v |
Inl/dnl (lsb): | ±0.75 -1 |
Architecture: | R-2r |
OperaN/Ang temperature: | -55°c ~ 125°c |
Package / case: | 28-cdip (0.600" 15.24mm) |
Supplier device package: | 28-cerdip |
MounN/Ang type: | Through hole |
NoN/AficaN/Aon: | Qpl or military specs are for reference only. parts are not for military use. see terms and condiN/Aons. |
Base part number: | Dac8412 |
Alternative Models
Part | Compare | Manufacturers | Category | Description | |
Mfr.Part#:DAC8412AT/883C | Compare: Current Part | Manufacturers:Adi | Category:Digital to Analog | Description: Dac 4ch r-2r 12bit 28pin cdip | |
Mfr.Part#:DAC8412BT/883C | Compare: DAC8412AT/883C VS DAC8412BT/883C | Manufacturers:Adi | Category:Digital to Analog | Description: Dac 4ch r-2r 12bit 28pin cdip tube | |
Mfr.Part#:DAC8412AT/883C | Compare: DAC8412AT/883C VS DAC8412AT/883C | Manufacturers:Adi | Category:Digital to Analog | Description: Dac 4ch r-2r 12bit 28pin cdip | |
Mfr.Part#:5962-9176402MXA | Compare: DAC8412AT/883C VS 5962-9176402MXA | Manufacturers:Adi | Category:Digital to Analog | Description: Dac 4ch r-2r 12bit 28pin cdip tube |
Descriptions
There is no relevant information available for this part yet.
features
Environmental & Export Classifications
Description | Value |
Rohs status: | Rohs non-compliant |
Moisture sensiN/Avity level (msl): | 1 (unlimited) |
Documents & Media
Datasheets: | DAC8412,13 |
Featured Product: | Interactive RF Signal Chain |
PCN Assembly/Origin: | Mult Devices Site 09/Apr/2018 |
Video File: | High Speed Converters by Analog Devices |
HTML Datasheet: | DAC8412,13 |
EDA / CAD Models: | Download from Ultra Librarian |
Online Catalog: | 12 Bit |
You May Also Be Interested In
-
- DAC0832LCVX
- 8 bit digital to analog converter 1 20-plcc (9x9)
- call Detail
-
- DAC084S085CIMM/NOPB
- Ic dac 8bit v-out 10vssop
- 1:$502.70 Detail
-
- AD5412ACPZ-REEL7
- 12 bit digital to analog converter 1 40-lfcsp-vq (6x6)
- call Detail
-
- DAC7725U
- 3-v to 5.5-v mulN/Achannel rs-232 line driver/receiver with +/-15-kv esd (hbm) protecN/Aon 28-tssop -40 to 85,dac (d/a converters) 12-bit quad voltage output
- call Detail
-
- TLC5615IDR
- 10 bit digital to analog converter 1 8-soic
- call Detail
-
- TLC7528IPW
- 8 bit digital to analog converter 2 20-tssop
- call Detail
-
- AD5346BCPZ
- 8 bit digital to analog converter 8 40-lfcsp-wq (6x6)
- call Detail
-
- AD5348BRU-REEL7
- 12 bit digital to analog converter 8 38-tssop
- call Detail
-
- DAC800P-CBI-V
- 8 bit digital to analog converters
- call Detail
-
- AD5064ARUZ-1REEL7
- 16 bit digital to analog converter 4 14-tssop
- call Detail
Popular Search:
- 24AA02E48-I/SN
- 24AA02E48T-I/OT
- 24AA1025-I/SN
- 24LC16B-I/SN
- 24LC256-E/SN
- 24LC256-I/SN
- 24LC32A-I/MS
- 24LC512-I/SM
- 25LC512-I/SN
- 5962-88565022A
- 74CBTLV3257BQ,115
- 74HC595N,112
- 88E1512-A0-NNP2C000
- A3P1000-2FG144I
- AD1674AD
- AD210AN
- AD536ASD
- AD5522JSVDZ
- AD5560JSVUZ
- AD5676RBRUZ
- AD5700-1ACPZ-RL7
- AD580UH/883B
- AD620BNZ
- AD633JNZ
- AD7327BRUZ
- AD7328BRUZ
- AD75019JPZ
- AD7689BCPZRL7
- AD7708BRZ
- AD8001ARZ-REEL7
Shopping Guide:
Shipping | Delivery period | For in stock parts, orders generally can be ready to ship within 4 hours. |
Apogeeweb ships orders once a day at about 5pm except Sunday. | ||
Once shipped, estimated delivery time depends on the below carriers you chose. | ||
Shipping rates | Shipping rates for your order can be found in the shopping cart. | |
Shipping option | We provide DHL, FedEx, Ups, Singpost international shipping. | |
Shipping tracking | We will notify you by email with tracking number once order is shipped. | |
You can also find the tracking number in order history. | ||
Returning/warranty | Returning | Returns are normally accepted when completed within 365 days from date of shipment, please contact customer service for a return authorization. |
Parts should be unused and in original packaging. | ||
Customer has to take charge for the shipping. | ||
Warranty | All Apogeeweb purchases come with a 90-day Apogeeweb warranty against any manufacturing defects. | |
If the customer complains the product is "renovation/fake/having quality problem", and ask for a change or refund, the related procedures can be carried out only after an effective test report from a authoritative third party was provided. | ||
Ordering | How to Buy | Apogeeweb accepts online orders. |
Add to cart > Login> Check out > Submit order > Complete payment >Delivery | ||
Payment | PayPal, Credit Card, Wire Transfer and Western Union |
Related Parameter
- Data Acquisition - Digital to Analog Converters (DAC),12 Bit Digital to Analog Converter 16 74-CSPBGA (12x12)
- Data Acquisition - Digital to Analog Converters (DAC),IC DAC 12BIT V-OUT 10LFCSP
- Data Acquisition - Digital to Analog Converters (DAC),12 Bit Digital to Analog Converter 2 28-PLCC (11.51x11.51)
- Data Acquisition - Digital to Analog Converters (DAC),8 Bit Digital to Analog Converter 1 28-SOIC
- Data Acquisition - Digital to Analog Converters (DAC),8 Bit Digital to Analog Converter 1 16-SOIC
- Data Acquisition - Digital to Analog Converters (DAC),16 Bit Digital to Analog Converter 1 16-SSOP